Find recent updates about Loretta Swit biography, net worth, salary, age, height, relationship, career, family, lifestyle, and more.
Loretta Swit Biography
Loretta Swit is best known as a television actress. She played the role of Chief Nurse Major Margaret Houlihan on TV MASH. She also portrayed in the films Race with the Devil and Goodbye, Farewell and Amen. She was born on November 4, 1937 in Passaic, NJ. She starred at the MASH hit show with Alan Alda. She has been mentored by actor Gene Frankel while studying as an actress. She toured with Any Wednesday before landing her role at MAS*H.
| Short Bio | |
|---|---|
| First Name | Loretta |
| Last Name | Swit |
| Profession | TV Actress |
| Age | 81 years old |
| Birthday & Zodiac | |
| Birth Sign | Scorpio |
| Birth Date | November 4, 1937 |
| Birthday | November 4 |
| Birth Place | Passaic, NJ |
| Country | NJ |
Loretta Swit Career
- TV Actress
Loretta Swit Education
- In 1957, she graduated from the Katharine Gibbs School in Montclair in June, and then worked as a stenographer in Bloomfield. She studied drama with Gene Frankel in Manhattan, New York City, and called him her acting mentor. She returned to her studio regularly to talk to aspiring actors throughout her career. Swit is also a singer who has been trained at the American Academy of Dramatic Arts.
Before Fame
- She has been mentored by actor Gene Frankel while studying as an actress.
Loretta Swit Height, Weight & Body Measurements
Loretta Swit is 81 years old, she is 5′ 6″ (1.68 m) tall. Her body measurements are 35-25-36 In with Blue eyes and Blonde hairs. Her zodiac sign is Scorpio.
| Height & Weight | |
| Height (Approx.) | 5 Ft 6 In |
| Weight (Approx.) | 55 Kg |
| Body Measurements | 35-25-36 In |
| Physical Stats | |
| Eye Color | Blue |
| Hair Color | Blonde |
| Dress Size | 7(US) |
| Shoe Size | 6(US) |
Loretta Swit Achievements
- She traveled with Any Wednesday before landing her role at MAS*H.
Loretta Swit Filmography
| Year | Title | Role | Notes |
|---|---|---|---|
| 1972 | Stand Up and Be Counted | Hilary McBride | |
| 1973 | Deadhead Miles | Lady with Glass Eye | |
| 1974 | Policewomen | Police Clerk | Uncredited |
| 1974 | Freebie and the Bean | Mildred Meyers – Red’s Wife | |
| 1975 | Race with the Devil | Alice | |
| 1981 | S.O.B. | Polly Reed | |
| 1985 | Beer | B.D. Tucker | |
| 1986 | Whoops Apocalypse | President Barbara Adams | |
| 1996 | Forest Warrior | Shirley | |
| 1998 | Beach Movie | Mrs. Jones | |
| 2019 | Play the Flute | Mrs. Kincaid | Post-production |
Loretta Swit Television Work
| Year | Title | Role | Notes |
|---|---|---|---|
| 1969–72 | Hawaii Five-O | Anna / Wanda Russell / Betty | 4 episodes |
| 1970 | Mission: Impossible | Midge Larson | Episode: “Homecoming” |
| 1970 | Mannix | Dorothy Harker / Jill Packard | Episodes: “Only One Death to a Customer” (Season 3-Episode 20), “Figures in a Landscape” (Season 4-Episode 04) |
| 1970 | Gunsmoke | Belle Clark / Donna | Episodes: “The Pack Rat”, “Snow Train” (Parts 1 & 2) |
| 1971 | Cade’s County | Ginny Lomax | Episode: “Homecoming” |
| 1971 | The Bold Ones: The New Doctors | Rosalyn | Episode: “The Convicts” |
| 1972 | Fireball Forward | Nurse (uncredited) | TV movie |
| 1972 | Bonanza | Ellen Sue Greely | Episode: “A Visit to Upright” |
| 1972 | Young Dr. Kildare | Alice | Episode: “The Nature of the Beast” |
| 1972–83 | M*A*S*H | Major Margaret “Hot Lips” Houlihan | 251 episodes Primetime Emmy Award for Outstanding Supporting Actress in a Comedy Series (1980, 1982) People’s Choice Award for Favorite Female TV Performer (1983) Nominated–Primetime Emmy Award for Outstanding Supporting Actress in a Comedy Series (1974–79, 1981, 1983) Nominated–Golden Globe Award for Best Actress – Television Series Musical or Comedy (1980, 1982) Nominated–Golden Globe Award for Best Supporting Actress – Series, Miniseries or Television Film (1974, 1983) |
| 1972 | Love, American Style | Doris | Segment “Love and the Pick-Up Fantasy” |
| 1973 | Ironside | Sally Pearson | Episode: “Ollinger’s Last Case” |
| 1973 | Match Game | Herself | Game Show Participant / Celebrity Guest Star |
| 1973 | Shirts/Skins | Linda Bush | TV movie |
| 1973 | Love, American Style | Mary Beth Scoggins | Segment “Love and the Locksmith” |
| 1973-1979 | Pyramid | Herself | 90 episodes |
| 1973-1979 | Match Game | Herself | 51 episodes |
| 1973-1979 | The Mike Douglas Show | Herself | 6 episodes |
| 1974 | Petrocelli | Ella Knox | Episode: “By Reason of Madness” |
| 1974 | The Merv Griffin Show | Herself | 1 episode |
| 1975 | The Last Day | Daisy | TV movie |
| 1975 | It’s a Bird…It’s a Plane…It’s Superman | Sydney | TV movie |
| 1975 | Rickles | Major Hotlips Houlihan | TV special |
| 1975 | The Bobby Vinton Show | Herself | 1 episode |
| 1975 | Celebrity Bowling | Herself | 2 episodes |
| 1976 | Good Heavens | Maxine | Episode: “Good Neighbor Maxine” |
| 1977 | The Hostage Heart | Chris LeBlanc | TV movie |
| 1977-1978 | The Love Boat | Terry Larsen / Anoushka Mishancov | 2 episodes |
| 1979 | Supertrain | Alice Phillips | Episode: “Hail to the Chief” |
| 1979 | Mirror, Mirror | Sandy McLaren | TV movie |
| 1979 | Friendships, Secrets and Lies | B.J. | TV movie |
| 1979 | Valentine | Emily | TV movie |
| 1979-1980 | Password Plus | Herself | Game Show Contestant / Celebrity Guest Star (4 episodes) |
| 1980 | The Love Tapes | Samantha Young | TV movie |
| 1981 | Cagney & Lacey | Detective Christine Cagney | TV movie |
| 1982 | The Kid from Nowhere | Caroline Baker | TV movie |
| 1982 | Games Mother Never Taught You | Laura Bentells | TV movie |
| 1983 | First Affair | Jane Simon | TV movie |
| 1983 | The Best Christmas Pageant Ever | Grace Bradley | TV movie |
| 1984 | The Love Boat | Kathy Ross | Episode: “My Mother, My Chaperone/The Present/The Death and Life of Sir Albert Demerest/Welcome Aboard” |
| 1985 | The Execution | Marysia Walenka | TV movie |
| 1985 | Sam | Samantha Flynn | TV pilot episode |
| 1985 | Miracle at Moreaux | Sister Gabrielle | TV movie |
| 1986 | Dreams of Gold: The Mel Fisher Story | Deo Fisher | TV movie |
| 1987 | A Christmas Calendar | Herself (Host) | TV special |
| 1988 | 14 Going on 30 | Miss Louisa Horton | TV movie |
| 1988 | Dolly | LuWanda Novack | Episode: “#1.19” |
| 1989 | ABC Afterschool Special | Wanda Karpinsky | Episode: “My Dad Can’t Be Crazy… Can He?” |
| 1990 | A Matter of Principle | Jane Short | TV movie |
| 1991 | Hell Hath No Fury | Connie Stewart | TV movie |
| 1991 | Memories of M*A*S*H | Herself / Major Hotlips Houlihan | TV special |
| 1992 | Batman: The Animated Series | Marcia Cates (voice) | Episode: “Mad as a Hatter” |
| 1992 | A Killer Among Friends | Detective Patricia Staley | TV movie |
| 1992 | The Big Battalions | Cora Lynne | TV miniseries |
| 1994 | Murder, She Wrote | Kim Mitchell | Episode: “Portrait of Death” |
| 1995 | Burke’s Law | Evelyn Turner | Episode: “Who Killed the Sweet Smell of Success?” |
| 1997 | Cow and Chicken | Judge (voice) | Episode: “Space Cow/The Legend of Sailcat” |
| 1998 | Diagnosis: Murder | Maggie Dennings | Episode: “Drill for Death” |
| 1999–2004 | Hollywood Squares | Herself | 6 episodes |
| 2002 | M*A*S*H: 30th Anniversary Reunion | Herself / Major Hotlips Houlihan | TV special |
Loretta Swit Martial Status
- She was married to Dennis Holahan between 1983 and 1995.
Loretta Swit Family & Relatives
| Father | Unknown |
| Mother | Unknown |
| Siblings | Unknown |
| Relatives | Unknown |
Association
- She worked at the MAS*H hit series with Alan Alda.
Loretta Swit Net Worth
Loretta Swit is a well-known and popular Actress. The main and primary source of her income comes from Acting. Let’s check how rich Loretta Swit is in 2020?
| Net Worth (2020) | $1.5 Million |
| Annual Salary | Under Review. |
| Income Source | Primary Income source TV Actress(profession). |